Price List October 2020 Prices shown are effective from 1st October 2020 and can be subject to change
RRP (ex. VAT) | RRP (incl.VAT) | |
---|---|---|
2.3HP engines |
||
All BF2.3 engines have recoil start, tiller handle with twist throttle, 360° pivot, centrifugal clutch, propeller and integral 1 litre fuel tank. | ||
2.3-10HP engines. For engine specification please click here: https://www.honda.co.uk/marine/products/2-3hp/specifications.html | ||
BF2.3 SCHU Short Shaft | £683.33 | £820.00 |
BF2.3 LCHU Long Shaft | £683.33 | £820.00 |
4-6HP engines |
||
All BF4-6hp engines have recoil start, tiller handle with F-N-R gears, propeller | ||
For engine specification please click here: https://www.honda.co.uk/marine/products/4-6hp/specifications.html | ||
BF4 SHNU Short Shaft | £1,012.50 | £1,215.00 |
BF4 LHNU Long Shaft | £916.67 | £1,215.00 |
BF5 SHNU Short Shaft | £1,195.83 | £1,435.00 |
BF5 SHU Short Shaft 6 amp charging coil | £1,145.83 | £1,375.00 |
BF5 LHNU Long Shaft | £1,000.00 | £1,200.00 |
BF5 LHU Long Shaft 6 amp charging coil | £1,145.83 | £1,375.00 |
BF6 SHNU Short Shaft | £1,195.83 | £1,435.00 |
BF6 LHNU Long Shaft | £1,195.83 | £1,435.00 |
BF6 SHU Short Shaft, 6amp charging coil | £1,237.50 | £1,485.00 |
BF6 LHU Long Shaft, 6amp charging coil | £1,237.50 | £1,485.00 |
8-10HP engines |
||
All BF8-10 engines have F-N-R gears, alloy propeller and a 12.5 litre fuel tank. | ||
For engine specification please click here: https://www.honda.co.uk/marine/products/8-10hp/specifications.html | ||
BF8 SRU Short Shaft. Electrical start. Remote control. 12 amp Charging coil. Control box. | £2,370.83 | £2,845.00 |
BF8 SHU Short Shaft. Recoil start. Tiller handle. 6 amp Charging coil. | £2,037.50 | £2,445.00 |
BF8 LHU Long Shaft. Recoil start. Tiller handle. 6 amp Charging coil. | £2,037.50 | £2,445.00 |
BF8 LRU Long Shaft. Electric start. Remote control. 12 amp charging coil. Control box. | £2,370.83 | £2,845.00 |
BF10 SHU Short Shaft.Recoil start.Tiller handle.6 amp Charging coil. | £2,095.83 | £2,515.00 |
BF10 SHSU Short Shaft. Electric start. Tiller handle.12 amp Charging coil. | £2,262.50 | £2,715.00 |
BF10 SRU Short Shaft. Electric start. Remote control.12 amp Charging coil. Control box. | £2,429.17 | £2,915.00 |
BF10 LHU Long Shaft. Recoil start. Tiller handle. 6 amp Charging coil. | £2,095.83 | £2,515.00 |
BF10 LHSU Long Shaft. Electric Start. Tiller handle.12 amp Charging coil. | £2,262.50 | £2,715.00 |
BF10 LRU Long Shaft. Electric Start. Remote control.12 amp Charging coil. Control box. | £2,429.17 | £2,915.00 |
BF10 XRU Extra long Shaft. Electric Start. Remote control.12 amp Charging coil. Control box. | £2,845.83 | £3,415.00 |
All BF15 and BF20 engines have F-N-R gears, allow propeller and 12.5litre fuel tank | ||
15-20HP engines |
||
For engine specification please click here: https://www.honda.co.uk/marine/products/15-20hp/specifications.html | ||
BF15 SHU Short Shaft. Recoil Start. Tiller handle. 6 amp charging coil. | £2,420.83 | £2,905.00 |
BF15 SRU Short Shaft. Electric Start. Remote control. 12 amp. Charging coil. Control box. | £2,754.17 | £3,305.00 |
BF15 SHSU Short Shaft. Electric Start. Tiller Handle. 12 amp charging coil | £2,587.50 | £3,105.00 |
BF15 LHU Long Shaft. Recoil start. Tiller handle. 6 amp charging coil. | £2,420.83 | £2,905.00 |
BF15 LRU Long Shaft. Electric start.Remote control. 12 amp. Charging coil.Control box. | £2,757.14 | £3,305.00 |
BF15 LRTU Long Shaft. Electric start.Remote control.Power tilt. 12 amp. Charging coil.Control box. | £3,004.17 | £3,605.00 |
BF15 XRTU Extra Long Shaft. Electric start. Remote control. Power tilt. 12 amp. Charging coil. Control box. | £3,420.83 | £4,105.00 |
BF20 SHU Short Shaft. Recoil Start. Tiller handle. 6 amp charging coil. | £2,795.83 | £3,355.00 |
BF20 SHSU Short Shaft. Electric Start. Tiller handle . 12 amp charging coil. | £2,962.50 | £4,055.00 |
BF20 SHTU Short Shaft. Electric Start. Tiller Handle. Power Tilt. 12 amp charging coil. | £3,379.17 | £4,055.00 |
BF20 SRU Short Shaft. Electric Start. Remote control.12 amp charging coil. Control box. | £3,129.17 | £3,755.00 |
BF20 SRTU Short Shaft. Electric Start. Remote control. Power Tilt. 12 amp charging coil.Control box. | £3,379.17 | £4,055.00 |
BF20 LHU Long Shaft. Recoil Start. Tiller handle. 6 amp charging coil. | £2,962.50 | £3,555.00 |
BF20 LHSU Long Shaft. Electric Start. Tiller handle.12 amp charging coil. | £2,962.50 | £3,555.00 |
BF20 LHTU Long Shaft. Tiller Handle. 12 amp charging coil | £3,379.17 | £4,055.00 |
BF20 LRU Long Shaft. Electric Start. Remote control. 12 amp charging coil. Control box. | £3,129.17 | £3,755.00 |
BF20 LRTU Long Shaft.Electric Start. Remote control. Power Tilt. 12 amp charging coil. Control box. | £3,379.17 | £4,055.00 |
30 HP engines |
||
All BF30 engines have F-N-R gears, electric start, alloy propeller and a 12.5 litre fuel tank. | ||
BF30 SHGU Short Shaft. Tiller handle. 10 amp charging coil. Gas assist tilt | £4,462.50 | £5,355.00 |
BF30 SRTU Short Shaft. Remote control. Power Trim and Tilt. Tachometer and Trim Gauge.10amp charging coil. Control box. | £4,629.17 | £5,555.00 |
BF30 LHGU Long Shaft. Tiller handle. 10 amp charging coil. | £4,462.50 | £5,355.00 |
BF30 LRTU Long Shaft. Remote control. Power Trim and Tilt. Tachometer and Trim Gauge. 10 amp charging coil. Control box. | £4,629.17 | £5,555.00 |
40-50 HP engines |
||
BF40-50 “naked” are supplied without a remote controls or gauges. Engines have Programmed Fuel Injection, Electric start, F-N-R gears, 12 volt/22amp alternator, 25 litre fuel tank. Engine Displacement | ||
BF40 SRTZ Short Shaft. Power trim and Tilt (for remote control or tiller arm) | £5,450.00 | £6,540.00 |
BF40 LRTZ Long Shaft. Power trim and Tilt (for remote control or tiller arm) | £5,450.00 | £6,540.00 |
BF50 SRTZ Short Shaft. Power trim and Tilt (for remote control or tiller arm) | £6,433.33 | £7,720.00 |
BF50 LRTZ Long Shaft.Power trim and Tilt (for remote control or tiller arm) | £6,433.33 | £7,720.00 |
BF 40-50 engines are supplied with remote controls and gauges. Programmed fuel injection, Electric start, F-N-R gears, 12volt/22amp alternator, 25 litre fuel tank and a choice of alloy propeller. Weight 96kg+. | ||
BF40 LRTU Long Shaft. Power Trim and Tilt. Tachometer, and trim and gauges. | £5,700.00 | £6,840.00 |
BF50 SRTU Short Shaft. Power Trim and Tilt Tachometer, and trim and gauges. | £6,683.33 | £7,720.00 |
BF50 LRTU Long Shaft. Power Trim and Tilt. Tachometer, and trim and gauges. | £6,433.33 | £7,720.00 |
BF40 LRTT ‘Naked’ Engines are supplied without remote controls, gauges or fuel tank. Engine have Programmed Fuel Injection, Electric Start, F-N-R Gears, 12Volt/22 amp alternator. Weight 110kg, 998cc Engine Displacement. | ||
BF40 LRTT *NEW* Long Shaft, Power Trim and Tilt | £6,750.00 | £8,100.00 |
60-100HP engines |
||
All BF60 engines are 1 litre with programmed Fuel Injection, Electric start, F-N-R gears, Power trim and tilt, 12 volt/22amp alternator. Weight 110kg+ Not supplied with fuel tank. | ||
BF60 LRTU Long Shaft. | £7,275.00 | £8,730.00 |
BFP60 LRTU Long Shaft. Power Thrust. | £7,858.33 | £9,430.00 |
BFP60 XRTU Extra Long Shaft. Power Thrust. | £8,108.33 | £9,730.00 |
All BF80-100 engines are high- torque 1.5 litre with Programmed Fuel Injection. Electric start, F-N-R gears, Power Trim and Tilt and 12 volt/44amp alternator. BF100 engines additionally feature VTEC- variable valve timing and lift to increase hp. Weight 162kg+ Not supplied with a fuel tank. | ||
BF80 LRTU Long Shaft. | £8,554.17 | £10,265.00 |
BF80 XRTU Extra Long Shaft. | £8,804.17 | £10,565.00 |
BF100 LRTU Long Shaft. | £9,387.50 | £11,265.00 |
BF100 XRTU Extra Long Shaft. | £9,637.50 | £11,565.00 |
115-150HP engines mechanical engines – Please note Drive0by-wire available please contact us for more information |
||
All BF115-150 engines are 16 valve DOHC, (VTEC BF150 only) high torque 2.4 litre with variable Air Intake, Programmed Fuel Injection, Electric start, F-N-R gears, Power Trim and Tilt and 12 Volt/40 amp alternator. Weight 217kg+ Not supplied with a fuel tank. | ||
BF115 LRU Long Shaft 20″ | £11,104.17 | £13,325.00 |
BF115 XRU Extra Long Shaft 25″ | £11,354.17 | £13,625.00 |
BF135 LRU Long Shaft 20″. | £12,237.50 | £14,685.00 |
BF135 XRU Extra Long Shaft 25″ | £12,487.50 | £14,985.00 |
BF135 XCRU Extra Longer Shaft 25″ Counter rotating. | £12,487.50 | £14,985.00 |
BF150 LRU Long Shaft 20″ | £13,187.50 | £15,825.00 |
BF150 LCRU Long Shaft 20″ Counter rotating. | £13,187.50 | £15,825.00 |
BF150 XRU Extra Long Shaft 25″ | £13,437.50 | £16,125.00 |
BF150 XCRU Extra Long Shaft 25″ Counter rotating. | £13,437.50 | £16,125.00 |
*NEW* BF150 Engine are also available to pre-order in white. Please contact us for more details. | ||
NOTE – No rigging included with these models. Contact us for options and full pricing | ||
175-250HP engines |
||
BF175 Drive-by-wire and BF200-250 Mechanical Engines and Drive-by-wire engines are available contact us for more details or a price list. | ||
BF175 DXDU Extra Long Shaft 25″ | £16,662.50 | £19,995.00 |
BF200 DLDU Long Shaft 20″ | £18,662.50 | £22,395.00 |